| Location |
| Bihar is located in the eastern part of the country (between 83°-30' to 88°-00' longitude). It is an entirely land–locked state, although the outlet to the sea through the port of Kolkata is not far away. Bihar lies mid-way between the humid West Bengal in the east and the sub humid Uttar Pradesh in the west which provides it with a transitional position in respect of climate, economy and culture. It is bounded by Nepal in the north and by Jharkhand in the south. The Bihar plain is divided into two unequal halves by the river Ganga which flows through the middle from west to east. |
| Physical Features | ||||
| Latitude | ||||
| Longitude | ||||
| Rural Area | 92,257.51 sq. kms | |||
| Urban Area | 1,095.49 sq. kms | |||
| Total Area | 94,163.00 sq. kms | |||
| Height above Sea-Level | 173 Feet | |||
| Normal Rainfall | 1,205 mm | |||
| Avg. Number of Rainy Days | 52.5 Days in a Year | |||
| Administrative Units | ||||
| Divisions | 9 | |||
| Districts | 38 | |||
| Sub-Divisions | 101 | |||
| CD Blocks | 534 | |||
| Panchayats | 8,406 | |||
| Number of Revenue Villages | 45,103 | |||
| Number of Urban Agglomerations | 14 | |||
| Number of Towns | 199 | |||
| - Statutory Towns | 139 | |||
| - Non-Statutory Towns | 60 | |||
| Police Stations | 853 | |||
| - Civil Police Stations | 813 | |||
| - Railway Police Stations | 40 | |||
| Police Districts | 43 | |||
| - Civil Police District | 39 | |||
| - Railway Police District | 4 | |||
| Key Statistics - as per 2011 Census (Provisional) | ||||
| Population | 10,38,04,637 | |||
| - Male | 5,41,85,347 | |||
| - Female | 4,96,19,290 | |||
| Population (0~6 Years Group) | ||||
| - In Absolute Numbers | 1,85,82,229 | |||
| ||||
| ||||
| - Percentage of Total Population | 17.90% | |||
| ||||
| ||||
| Literacy | ||||
| - In Absolute Numbers | 5,43,90,254 | |||
| ||||
| ||||
| - Percentage of Total Population | 63.82% | |||
| ||||
| ||||
| - Absolute | 2,08,06,128 | |||
| - As Percentage | 25.07% | |||
| Highest Decadal Growth at | Madhepura District (30.65%) | |||
| Lowest Decadal Growth at | Gopalganj District (18.83%) | |||
| - Civil Police Stations | 813 | |||
| - Railway Police Stations | 40 | |||
| Density of Population | 1,102 per sq kms | |||
| - Highest Density | Sheohar, 1882 per sq kms | |||
| - Lowest Density | Kaimur, 488 per sq kms | |||
| Most Populous District | Patna: 57,72,804 | |||
| Least Populous District | Sheikhpura: 6,34,927 | |||
| Sex Ratio (Females/Thousand Males) | 916 | |||
| - Highest Ratio | (Gopalganj) 1,015 | |||
| - Lowest Ratio | (Munger and Bhagalpur) 879 | |||
| Highest Literacy Rate | Rohtas, 75.59% | |||
| Lowest Literacy Rate | Purnia, 52.49% | |||
| Average Population of a District | 27,31,701 | |||
No comments:
Post a Comment
Note: only a member of this blog may post a comment.