Breaking News
7th Pay DA : рдЬрд╛рдиреЗ рдХрд┐рддрдирд╛ рдмрдврд╝рд╛ рдорд╣рдВрдЧрд╛рдИ рднрддреНрддрд╛
Clarification regarding payment of Transport Allowance
S.No | State | S.N0 | State |
---|---|---|---|
1 | Andhra Pradesh | 16 | Manipur |
2 | Arunachal Pradesh | 17 | Meghalaya |
3 | Assam | 18 | Mizoram |
4 | Bihar | 19 | Nagaland |
5 | Chhattisgarh | 20 | Odisha |
6 | Goa | 21 | Punjab |
7 | Gujarat | 22 | Rajasthan |
8 | Haryana | 23 | Sikkim |
9 | Himachal Pradesh | 24 | Tamil Nadu |
10 | Jammu and Kashmir | 25 | Telangana |
11 | Jharkhand | 26 | Tripura |
12 | Karnataka | 27 | Uttar Pradesh |
13 | Kerala | 28 | Uttarakhand |
14 | Madhya Pradesh | 29 | West Bengal |
15 | Maharashtra | ||
S.no | Union Territory | S.no | Union Territory |
1 | Andaman and Nicobar Islands | Delhi | |
2 | Chandigarh | Lakshadweep | |
3 | Dadar and Nagar Haveli | Puducherry (Pondicherry) | |
4 | Daman and Diu |
This entry was posted in News - General, State Employee
RBE No.39/2025 Permission for retention of Railway accommodation at the previous place of posting
Good News – Dearness Allowance (DA) Increased from 1 July 2024
FAQs on the policy of reservation to Ex-servicemen in Central Civil Services
Anubhav Awards Scheme, 2024 For Central Government employees
KNOW ABOUT – RETIREMENT BENEFITS
RBE No.39/2025 Permission for retention of Railway accommodation at the previous place of posting
Are you sure you want to delete this element?
Close